Parallel session
Parallel session
Thursday 20 March
Biogeochemical cycles 1
| 11:30 | Modeling Intertidal Sediment Oxygen Dynamics | Qi Liu | NIOZ, Utrecht University |
| 11:45 | Microbial effects on rock evaporation | Jafar Qajar | Utrecht University |
| 12:00 | Biogeochemical processes in Baltic sediments | Lina Piso | Radboud University |
| 12:15 | DOM in eutrophic coastal waters | Marit van Erk | Radboud University |
Geodynamics, geophysics & geodesy
| 11:30 | Forearc topography, strain and earthquakes | Wouter Schellart | VU Amsterdam |
| 11:45 | Dynamic Rupture Modelling Induced Earthquakes | Vincent van der Heiden | Utrecht University |
| 12:00 | Shearing of laboratory carbonate faults | Entela Kane | Delft University of Technology |
| 12:15 | Numerical modeling of salt caverns | Gaurav Jain | Utrecht University |
Earth observation & remote sensing 1
| 11:30 | The 2023 Ammonia measurement campaign | Enrico Dammers | TNO |
| 11:45 | Ammonia emission inversion | Simeng Li | Leiden University, TNO |
| 12:00 | Real- and Complex-Valued Pol(In)SAR Classification | Yaobin Ma | University of Twente |
| 12:15 | Bridge Damage Indicators for MT-InSAR | Hao Kuai | Delft University of Technology |
Energy, Resources and the Environment 1: Geothermal energy & reservoir properties
| 11:30 | How tectono-stratigraphy impacts geothermal potential | Annelotte Weert | University of Napoli 'Federico II', TU Delft |
| 11:45 | Thermal-Acoustic Analysis of Reservoirs | Parvin Kolah Kaj | Delft University of Technology |
| 12:00 | Dissolution process in rocksalt channels | Shihao Fu | Delft University of Technology |
| 12:15 | Petrographic Heterogeneity Driving Sandstone Stability | Sebastian Mulder | University of Groningen |
Environmental sciences 1
| 11:30 | A future without oxygen | Herman de Munnik | NIOZ, Utrecht University |
| 11:45 | Accelerated global inland-water nitrogen cycle | Junjie Wang | Utrecht University |
| 12:00 | EU food system transformations | Kortleve Anniek | Leiden University |
| 12:15 | Optimizing Productive Green Roofs | Pengxuan Xie | Leiden University |
Natural and human induced hazards and threats 1
| 11:30 | Multi-Depth Subsidence Disentanglement | Manon Verberne | Utrecht University, TNO |
| 11:45 | Sensitivity analysis of Dutch subsidence | Deniz Kilic | Utrecht University |
| 12:00 | Multi- and single hazard impacts | Wiebke Jäger | VU Amsterdam |
| 12:15 | The Global Landslide Finder | Mark van der Meijde | University of Twente |
Hydrological Sciences and Water Resource Management 1
| 11:30 | Recharge to submarine groundwater discharge | Titus Kruijssen | Wageningen University & Research |
| 11:45 | Drivers of European Streamflow Behaviour | Julia Maria Rudlang | Delft University of Technology |
| 12:00 | High-resolution soil moisture estimation | Duan Ting | University of Twente |
| 12:15 | Compound flooding in river confluences | Faidon Diakomopoulos | Delft University of Technology |
General Ocean Sciences
| 11:30 | Atlantic Ocean iron limitation | Rob Middag | NIOZ |
| 11:45 | Norwegian Trench trace(nutrient) distributions | Marina Anita Adler | NIOZ |
| 12:00 | Systematic literature eview LCA OCDR | Mona Delval | Leiden University |
| 12:15 | Circulation and connectivity around Curaçao | Vesna Bertoncelj | NIOZ, Utrecht University |
Biogeochemical cycles 2
| 14:35 | Carbon isotope fractionation in sporomorphs | Yannick Bats | Utrecht University |
| 14:50 | Benthic nutrient and oxygen exchange | Lucia Kranawetter | NIOZ |
| 15:05 | Past Environmental Change Bothnian Sea | Evalien Baas | Radboud University |
| 15:20 | Mediterranean Sea desert dust deposition | Anouk van Boxtel | NIOZ, Utrecht University |
Earth system governance
| 14:35 | Public Perceptions of Geothermal Energy | Sandra Samantela | University of Twente |
| 14:50 | Geothermal heat recharge takes milennia? | Carolin Wallmeier | Delft University of Technology |
| 15:05 | Prioritizing Water Values in Allocation | Meadow Poplawsky | University of Twente |
| 15:20 | Learning pathways for living labs | Astha Bhatta | Delft University of Technology |
Earth observation & remote sensing 2
| 14:35 | Nature-Based Urban Flood Solutions | Pritam Ghosh | University of Twente |
| 14:50 | Hyperspectral field acquisition artificial illumination | Andries Botha | University of Twente |
| 15:05 | Using open-source methods to extract ecological information from historical photos in Bahamas? | Djurre Van der Molen | Utrecht University |
| 15:20 | Satellite Informed High-Res Solar Forecasting | Marleen van Soest | Delft University of Technology |
Energy, Resources and the Environment 2
| 14:35 | Material loss in wasted electronics | Nils Pauliks | Leiden University |
| 14:50 | Potential afforestation reshapes hydropower generation | Awad Mohammed Ali | Wageningen University & Research |
| 15:05 | Scenario modelling of MSW Incineration | Sowmya Marriyapillai Ravisandiran | Leiden University |
| 15:20 | Urban mining potential of buildings | Catrin Böcher | Leiden University |
Environmental sciences 2
| 14:35 | nature-based solutions; China | Huihui LIu | Maastricht University |
| 14:50 | Dutch food system nitrogen impacts | José Mogollon | Leiden University |
| 15:05 | Geodiversity assessment of remote areas | Freek Pals | University of Amsterdam |
| 15:20 | The future impacts of eutrophication | Jinhui Zhou | Leiden University |
Natural and human induced hazards and threats 2
| 14:35 | Scenario Development for Addressing Subsidence | Muhannad Hammad | Utrecht University |
| 14:50 | Modelling drought and flood transitions | Srividya Hariharan | Delft University of Technology |
| 15:05 | Societal resilience shape climate-driven migration | Jasper Verschuur | Delft University of Technology |
| 15:20 | Post-earthquake Building Damage using LiDAR | Giorgia Giardina | Delft University of Technology |
Atmospheric Sciences
| 14:35 | CO2 emission modeling with DALES | Arseniy Doyennel | VU Amsterdam |
| 14:50 | Statistical analysis of atmospheric ethane | Marina Friedrich | VU Amsterdam |
| 15:05 | Validation of ammonia deposition models | Tycho Jongenelen | Leiden University |
| 15:20 | European and American fire emissions | Helene Peiro | SRON |
Ocean Sciences 2: Carbon in the ocean
| 14:35 | North Sea carbon from glider | Matthew Humphreys | NIOZ |
| 14:50 | Carbon burial in Norwegian Trench | Cecile Hilgen | Utrecht University |
| 15:05 | Agulhas Rings Marine Carbon System | Fleur Rothstegge | NIOZ, Utrecht University |
| 15:20 | The North Sea's carbonate system | YASMINA OURRADI | NIOZ |
Friday 21 March
Stratigraphy, Sedimentology, Palaeontology & Geoarchaeology 1
| 12:15 | Prehistoric human-landscape interactions in Drenthe | Brecht Reintsema | VU Amsterdam, Utrecht University |
| 12:30 | Peat to anthropogenic clastic floodplains | Teun van den Putte | BAAC |
| 12:45 | A Late Roman to Medieval paleoflood record from Maasband (Meuse | Nina van Leeuwen | VU Amsterdam |
| 13:00 | Luminescence dating of dikes | Chang Huang | Wageningen University & Research |
Climate change: past, present & future 1
| 12:15 | Saltwater Spray and Cooling Impacts | Annelot Broerze | Delft University of Technology |
| 12:30 | Integrated Perspective on Uncertainties | Tim Hermans | Utrecht University |
| 12:45 | LGM in Deep North Atlantic | Emilia Kozikowska | Utrecht University |
| 13:00 | High resolution sea-level simulations | Jeemijn Scheen | NIOZ |
Tectonics and Structural Geology
| 12:15 | Crustal thickness Model of Netherlands | Stephen Akinremi | University of Twente |
| 12:30 | How asthenosphere deforms lithosphere | Nemanja Krstekanić | Utrecht University |
| 12:45 | Erosional Exhumation Hotspot maps | Remi Charton | TUDelft |
| 13:00 | Microstructures of Groningen faults | Job Arts | Utrecht University |
Energy, Resources and the Environment 3: Security of supply of critical raw materials
| 12:15 | NMO the Netherlands Materials Observatory | Andor Lips | Geological Survey of the Netherlands (TNO) |
| 12:30 | Graphite mineral intelligence case study | Frances Versluis | Geological Survey of the Netherlands (TNO) |
| 12:45 | Mapping Netherlands CRM Potential | Pim van Geffen | Geological Survey of the Netherlands (TNO) |
| 13:00 | Towards Circular Steel for Europe | Aymara Wagner | Leiden University, Joint Research Centre - EU Commission |
Geochemistry, Mineralogy, Petrology & Volcanology
| 12:15 | Mosasaur tooth reveals freshwater habitat | Melanie During | VU Amsterdam, Uppsala University |
| 12:30 | Anion Effect on Forsterite Dissolution | Vincenzo Alagia | University of Twente |
| 12:45 | Oxalates Boosted Olivine Dissolution Efficiency | Shilpa Mohanakumar | University of Twente |
| 13:00 | Réunion's mantle unveiled by MI | Ruben Ruhekenya Muhune | VU Amsterdam |
Marine and continental scientific drilling
| 12:15 | Antarctica in the warm Miocene | Suning Hou | Utrecht University |
| 12:30 | Southeast African Hydroclimate during MIS5e | Jeroen van der Lubbe | VU Amsterdam |
| 12:45 | Trans-Amazon Drilling Program | Carina Hoorn | University of Amsterdam |
| 13:00 | Characterisation of clays from DAPGEO-02 | Anne-Catherine Dieudonné | Delft University of Technology |
Hydrologixal Sciences and Water Resource Management 2
| 12:15 | Biofilm role in water filtration | Mandana Samari Kermani | Utrecht University |
| 12:30 | Particle Clogging | Qianjing Tang | Utrecht University |
| 12:45 | saturated hydraulic conductivity vertical profiles | Raul Mendoza | Wageningen University & Research |
| 13:00 | Root zone modulates precipitation partitioning | Muhammad Ibrahim | TU Delft |
Data science
| 12:15 | Calibration methods ice shelves melt | Maxence Menthon | VU Amsterdam |
| 12:30 | Pareto-optimal of large scale sensing | Akshit Gupta | Delft University of Technology |
| 12:45 | Biased tropical ecosystem carbon flux | Carmen Mallqui Caballero | Utrecht University |
| 13:00 | Predicting Crop Rotations with Transformers | Paolo Dal Lago | Wageningen University |
Stratigraphy, Sedimentology, Palaeontology & Geoarcheology
| 15:00 | Environmental determination of plant cover | Tobias Vervaart | Utrecht University |
| 15:15 | Fire history of western Africa | William Gosling | University of Amsterdam |
| 15:30 | Core analysis using X-ray CT | Ties de Jong | Delft University of Technology |
| 15:45 | Geological investigations Einstein Telescope | Geert-Jan Vis | Geological Survey of the Netherlands (TNO) |
Climate change: past, present & future 2
| 15:00 | Identification of deoxygenation tipping points | Merel Konst | NIOZ |
| 15:15 | Can gas reservoirs store CO2? | Sahar Amiri | Utrecht University |
| 15:30 | Eocene Seasonality from Mollusk Fossils | Barbara Goudsmit-Harzevoort | NIOZ, Utrecht University |
| 15:45 | Late Quaternary SE Australian climate | Jan-Berend Stuut | NIOZ, VU Amsterdam |
Planetary and Solar System Sciences
| 15:00 | Simulating Venus in the lab | Edgar Steenstra | TU Delft |
| 15:15 | Micrometeorites: Cosmic dust on Earth | Guido Jonker | VU Amsterdam |
| 15:30 | Gravity exploration of Martian crust | Bart Root | Delft University of Technology |
| 15:45 | Physical Experiments of Martian Deltas | Lisanne Braat | Utrecht University |
Energy, Resources and the Environment 4: Mineral resources of national interest
| 15:00 | Deconstructing Value in Circular Economy | Droovi de Zilva | Leiden University |
| 15:15 | Rare earth elements in coal | Ewald van Dael | Utrecht University |
| 15:30 | Conflict-free EU lithium, cobalt possible? | Martins da Cunha Sonia | Leiden University |
| 15:45 | Surface mineral resources | Michiel van der Meulen | TNO |
Biosphere
| 15:00 | Terrestrial perturbation at PETM onset | Mei Nelissen | NIOZ, Utrecht University |
| 15:15 | Microbial degradation of subsurface carbon | Annemiek Waajen | VU Amsterdam |
| 15:30 | SIF for Amazon carbon cycling | Carlijn Jalink | Utrecht University |
| 15:45 | Carbon budget for beaver wetland | Annegret Larsen | Wageningen University & Research |
Soil Science
| 15:00 | Soil carbon in the Oostvaardersplassen | Emma Polman | University of Amsterdam |
| 15:15 | Fungal-mediated soil aggregation | Elly Morriën | University of Amsterdam |
| 15:30 | Soil viruses impact methane emissions | Paula Dalcin Martins | University of Amsterdam |
| 15:45 | Remediating Soil Pollution | Edith Eder | University of Amsterdam |
Hydrological Sciences and Water Resource Management 3
| 15:00 | Managing Drought in North Brabant | Reynold Chow | Wageningen University & Research |
| 15:15 | Drought adaptation in Eastern Netherlands | Lars de Graaff | VU Amsterdam |
| 15:30 | Saltwater intrusion modelling toolbox | Mo Chanoknun Wannasin | University of Twente |
| 15:45 | EO-derived irrigation for hydrological model | Devi Purnamasari | Deltares, Wageningen University & Research |
Ocean Sciences 3: Sediment/SPM in the ocean
| 15:00 | Resuspension in the Norwegian Trench | Anna Enge | Delft University of Technology |
| 15:15 | Spatio-temporal-Dynamics of SPM in Bays | Virginia Sanchez Barranco | NIOZ |
| 15:30 | Biological Carbon Pump Norwegian Trench | Daan Temmerman | NIOZ |
| 15:45 | Cable bacteria impact N2O production | Annabel Legierse | Radboud University |